Home Rates

Updated on: 3/Dec/2004    Valid till: 3/Jan/2005

Countries Code Selling Price   Countries Code Selling Price
Afghanistan 93 3.00   Central African Republic 236 2.10
Albania 355 1.80   Chad 235 2.40
Algeria 213 1.50   Chile 56 0.60
Andorra 376 1.20   Chile - Mobile 56 1.50
Andorra Mobile 376 1.80   China 86 0.35
Angola 244 1.60   China - Mobile 8613 0.45
Anguilla 1264 1.80   Christmas & Cocos Islands 61891 2.70
Antartic Territories 6721 2.70   Colombia 57 1.20
Antigua 1268 1.80   Colombia - Mobile 57 1.80
Argentina 54 0.90   Comoros Is. / Mayotte 269 2.50
Argentina Mobile 54 1.20   Congo 242 7.70
Armenia 374 1.80   Cook Island 682 8.40
Aruba 297 1.80   Costa Rica 506 1.20
Ascension Island 247 3.90   Croatia 385 1.20
Australia 61 0.35   Cuba 53 5.20
Australia - Mobile 61 1.30   Cyprus 357 1.20
Austria 43 0.35   Czech Republic 420 0.90
Austria - Mobile 43 1.50   Czech Republic Mobile 420 1.50
Azerbaijan 994 1.80   Denmark 45 0.35
Azores (Portugal) 351 0.40   Denmark Mobile 45 1.45
Azores (Portugal) - Mobile 351 2.10   Diego Garcia 246 52.00
Bahamas 1242 1.20   Djibouti 253 5.20
Bahrain 973 1.50   Dominica 1767 2.80
Bangladesh 880 1.30   Dominican Republic 1809 1.50
Bangladesh - Mobile 880 1.40   East Timor 670 8.30
Barbados 1246 2.50   Ecuador 593 1.50
Belarus 375 1.80   Ecuador Mobile 593 1.80
Belgium 32 0.90   Egypt 20 2.00
Belgium - Mobile 32 1.60   Egypt Mobile 20 2.10
Belize 501 2.10   El Salvador 503 1.20
Benin 229 2.10   Equatorial Guinea 240 2.10
Bermuda 1441 0.90   Eritrea 291 2.40
Bhutan 975 1.80   Estonia 372 1.20
Bolivia 591 1.50   Estonia Mobile 372 2.40
Bosnia Herzegovina 387 1.50   Ethiopia 251 3.10
Bosnia Herzegovina - Mobile 387 1.80   Falkland Islands 500 3.90
Botswana 267 1.20   Faroe Islands 298 1.50
Brazil 55 1.20   Fiji Islands 679 2.10
Brazil - Mobile 55 1.50   Finland 358 0.45
Brazil Sao Paulo 55 1.20   Finland - Mobile 358 1.30
Brunei 673 0.80   France 33 0.35
Bulgaria 359 0.90   France Mobile 33 1.40
Bulgaria - Mobile 359 1.50   French Guiana 594 1.80
Burkina Faso 226 1.80   French Polynesia 689 1.80
Burkina Faso - Mobile 226 2.10   Gabon 241 2.40
Burundi 257 1.80   Gambia 220 1.80
Burundi - Mobile 257 2.10   Georgia 995 1.20
Cambodia 855 2.10   Georgia Mobile 996 1.50
Cameroon 237 2.10   Germany 49 0.35
Canada 1 0.35   Germany - Mobile 49 1.40
Cape Verde Island 238 2.40   Ghana 233 2.10
Cayman Island 1345 1.20   Gibraltar 350 0.90
Greece 30 0.80   Lebanon 961 1.20
Greece Mobile 30 2.40   Lebanon - Mobile 961 1.50
Greenland 299 3.40   Lesotho 266 1.20
Greenland Mobile 299 3.90   Liberia 231 1.50
Grenada Inc. Carriacou 1473 1.80   Libya 218 1.20
Guadeloupe 590 1.80   Liechtenstein 423 0.90
Guam 671 1.20   Liechtenstein Mobile 423 1.20
Guantanamo Bay 53 1.80   Lithuania 370 1.20
Guatamela 502 1.80   Lithuania Mobile 370 1.50
Guinea (PRR) 224 1.50   Luxembourg 352 0.45
Guinea Bissau 245 8.30   Luxembourg - Mobile 352 1.80
Guyana 592 2.70   Macau 853 0.90
Haiti 509 1.80   Macau Mobile 853 1.20
Honduras 504 2.10   Macedonia 389 1.80
Hong Kong 852 0.35   Macedonia - Mobile 389 2.10
Hong Kong Mobile 852 0.50   Madagascar 261 2.10
Hungary 36 0.90   Madeira (Portugal) 351 0.45
Hungary Mobile 36 2.10   Malawi 265 1.20
Iceland 354 1.20   Maldives 960 2.40
Iceland Mobile 354 2.00   Mali 223 2.10
India 91 1.30   Malta 356 1.40
India - Mobile 9194, 9198 1.50   Marshall Islands 692 9.00
Indonesia 62 0.80   Martinique 596 1.80
Indonesia - Jakarta 62 0.50   Mauritania 222 2.10
Indonesia - Mobile 62 1.20   Mauritius 230 2.10
Inmarsat A 871, 872, 873, 874 27.00   Mayotte 269 2.40
Inmarsat B 871, 872, 873, 874 18.00   Mexico 52 1.20
Inmarsat M 871, 872, 873, 874 18.00   Micronesia 691 5.20
Inmarsat Mini-M (Mobiq) 871, 872, 873, 874 18.00   Moldova 373 1.80
Iran 98 1.80   Monaco 377 0.60
Iraq 964 3.90   Monaco Mobile 377 1.60
Ireland 353 0.35   Mongolia 976 5.50
Ireland - Mobile 353 1.50   Montserrat 1664 2.10
Israel 972 0.60   Morocco 212 2.10
Israel - Mobile 972 1.20   Mozambique 258 1.80
Italy 39 0.35   Myanmar 95 2.05
Italy - Mobile 39 1.60   Namibia 264 1.50
Ivory Coast 225 1.80   Namibia - Mobile 264 2.10
Jamaica 1876 1.80   Nauru 674 8.20
Jamaica Mobile 1876 2.10   Nepal 977 2.05
Japan 81 0.50   Netherlands 31 1.80
Japan - Mobile 81 1.20   Netherlands - Mobile 31 2.10
Japan - Tokyo 81 0.50   Netherlands Antilles 599 1.80
Jordan 962 1.80   Netherlands Antilles - Mobile 599 2.10
Kazakhstan 73 1.50   New Caledonia 687 3.30
Kenya 254 2.10   New Zealand 64 0.35
Kiribati / Gilbert 686 8.10   New Zealand - Mobile 64 1.90
Korea North 850 11.00   Nicaragua 505 3.00
Korea South 82 0.35   Niger 227 2.40
Korea South - Mobile 82 0.60   Nigeria 234 2.40
Kuwait 965 1.30   Niue Island 683 8.40
Kyrgyzstan 996 2.10   Norfolk Island 6723 6.10
Laos 856 1.50   Northern Mariana Islands 1670 1.55
Latvia 371 1.50   Norway 47 0.35
Latvia Mobile 371 1.80   Norway - Mobile 47 1.50
Oman 968 2.00   St. Vincent & The Grenadines 1784 1.80
Pakistan 92 1.80   Sudan 249 1.80
Palau 680 2.40   Suriname 597 2.10
Palestine 970 0.60   Swaziland 268 1.50
Palestine - Mobile 970 1.20   Sweden 46 0.40
Panama 507 1.20   Sweden - Mobile 46 1.50
Panama - Mobile 507 1.50   Switzerland 41 0.35
Papua New Guinea 675 2.70   Switzerland - Mobile 41 1.90
Paraguay 595 1.50   Syria 963 3.60
Paraguay - Mobile 595 1.80   Taiwan 886 0.35
Peru 51 1.50   Taiwan - Mobile 886 0.80
Peru - Mobile 51 1.80   Tajikistan 992 2.70
Philipines 63 1.20   Tanzania 255 1.80
Philipines - Mobile 63 1.45   Thailand 66 0.80
Poland 48 0.60   Thailand - Bangkok 66 0.60
Poland - Mobile 48 1.50   Thailand - Mobile 66 0.80
Portugal 351 0.45   Togo 228 3.60
Portugal - Mobile 351 1.65   Tokelau Island 690 9.30
Puerto Rico 1787 0.50   Tonga Island 676 2.70
Qatar 974 2.40   Trinidad & Tobago 1868 2.10
Reunion Island 262 1.50   Tunisia 216 2.10
Reunion Island - Mobile 262 2.10   Turkey 90 1.20
Romania 40 1.50   Turkey - Mobile 90 1.55
Romania - Mobile 40 1.85   Turkmenistan 993 1.80
Russia Astelit 7 0.90   Turks & Caicos 1649 1.50
Russia Mobile 7011 1.64   Tuvalu 688 3.40
Rwanda 250 3.20   Uganda 256 1.50
Saipan & N. Marianas 1670 1.80   Ukraine 380 1.50
Samoa US 684 1.80   United Arab Emirates 971 1.70
Samoa West 685 3.00   United Kingdom 44 0.35
San Marino 378 2.10   United Kingdom - Mobile 44 1.40
Sao Tome & Principe 239 8.20   United Kingdom London 44 0.35
Saudi Arabia 966 1.60   Uruguay 598 1.50
Saudi Arabia - Mobile 966 1.80   USA - Mainland 1 0.35
Senegal 221 1.80   Uzbekistan 998 1.20
Senegal Mobile 221 1.80   Vanuatu 678 4.80
Serbia  381 2.40   Vatican City 379 1.30
Seychelles 248 1.80   Venezuela 58 0.90
Sierra Leone 232 2.40   Vietnam 84 2.40
Singapore 65 0.35   Virgin Islands (UK) 1284 1.50
Singapore - Mobile 65 0.35   Wallis & Futuna 681 7.90
Slovakia 421 1.20   Yemen Arab Republic 967 2.10
Slovenia 386 5.40   Yugoslavia 381 1.30
Soloman Island 677 5.20   Yugoslavia - Mobile 381 1.50
Somalia 252 6.90   Zaire 243 1.50
South Africa 27 0.65   Zaire - Mobile 243 1.80
South Africa - Mobile 27 1.45   Zambia 260 1.20
Spain 34 0.45   Zimbabwe 263 0.90
Spain - Mobile 34 1.70   Zimbabwe - Mobile 263 1.80
Sri Lanka 94 1.50        
St Helena 290 5.80   Sabah & Sarawak (08) 08 0.55
St. Kitts & Nevis 1869 1.80   STD (03, 04, 05, 06, 07,09) 0X 0.30
St. Lucia 1758 1.80   Other Mobile 01X 0.35
St. Pierre & Miquelon 508 1.80        

 

Copyright ® 2004 KIGB DOTCOM (MALAYSIA) BERHAD