Updated on: 08/Nov/2004    Valid till: 01/Jan/2005

Country Code KIGB Rate Telco  

Country

Code KIGB Rate Telco
08 S T D  0.30 1.95   Cape Verde Islands 238 2.20 5.00
012 - 019 S T D  0.30 1.50   Cayman Islands 1345 1.00 5.00
03,04,05,07,09 S T D  0.30 1.50   Central African Rep 236 1.80 5.00
Local Mobile S T D  0.25 1.04   Chad 235 2.20 5.00
Albania 355 1.60 4.00   Chile 56 0.40 5.00
Algeria 213 1.30 5.00   Chile - Mobile 562 1.30 7.50
Andorra 376 1.00 4.00   Chile-Santiago 56 2 0.40 5.00
Angola 244 1.40 5.00   China 86 0.25 2.40
Anguilla 1264 1.60 5.00   China - Mobile 8613 0.25 4.00
Antigua 1268 1.60 5.00   Christmas Island 6724 3.30 4.00
Argentina 54 3.80 5.00   Cocos Island 6722 3.00 4.00
Armenia 374 1.60 5.00   Colombia 57 0.90 5.00
Aruba 297 1.60 5.00   Comoros 269 2.30 5.00
Ascension Islands 247 3.70 5.00   Congo 242 1.00 5.00
Australia 61 0.29 0.90   Cook Islands 682 5.80 4.00
Australia - Mobile 614 0.95 2.20   Costa Rica 506 1.00 5.00
Austria 43 0.30 2.40   Croatia 385 1.00 5.00
Austria - Mobile 436 1.30 3.60   Cuba 53 5.00 5.00
Austria - Vienna 43 1 0.30 2.40   Cyprus 357 0.80 5.00
Azerbaijan 994 1.60 5.00   Cyprus - mobile 3579 1.00 7.50
Bahamas 1242 1.00 5.00   Czech Rep-Prague 420 4 0.70 5.00
Bahrain 973 1.30 4.00   Czech Republic-H/P 4206 1.30 7.50
Bangladesh 880 0.90 3.50   Denmark 452 0.23 2.40
Barbados 1246 2.00 5.00   Denmark - Mobile 452-5 1.45 5.00
Belarus 375 1.60 5.00   Diego Garcia 246 7.80 5.00
Belgium 32 0.50 1.80   Djibouti 253 2.70 5.00
Belgium- Mobile 324 1.50 5.00   Dominica 1767 2.40 5.00
Belize 501 1.70 5.00   Dominican Republic 1809 1.30 5.00
Benin 229 1.80 5.00   Ecuador 593 1.20 5.00
Bermuda 1441 0.70 5.00   Egypt 20 1.80 5.00
Bhutan 975 1.60 4.00   El Salvador 503 1.00 5.00
Bolivia 591 1.30 5.00   Equatorial Guinea 240 1.80 5.00
Bosnia-Herzegovina 387 1.30 5.00   Eritrea 291 2.10 5.00
Botswana 267 1.00 5.00   Estonia 372 0.90 5.00
BR  Virgin Island 1-284 0.79 5.00   Ethiopia 251 2.70 5.00
Brazil 55 1.00 5.00   Falkland Islands 500 3.60 5.00
Brazil - Mobile 55-21,22 1.30 7.50   Faroe Islands 298 1.20 4.00
Brunei 673 0.60 1.80   Fiji Islands 679 1.80 4.00
Bulgaria 359 0.90 5.00   Finland 358 0.40 2.40
Burkina Faso 226 1.60 5.00   Finland - Mobile 345 1.10 2.40
Burundi 257 1.60 5.00   France 33 0.29 1.80
Cambodia 855 1.90 4.00   France - Mobile 336 1.20 2.50
Cameroon 237 1.90 5.00   France-Marseille 33 91 0.29 1.80
Canada 1 0.20 0.90   French Guiana 594 1.60 5.00
Canary Island 34 4.00 4.00   French Polynesia 689 1.60 4.00
Gabon 241 2.10 5.00   Laos 856 1.05 4.00
Gambia 220 1.60 5.00   Latvia 371 1.05 5.00
Georgia 995 1.00 5.00   Lebanon 961 1.05 4.00
Germany 49 0.29 1.80   Lesotho 266 0.75 5.00
Germany - Mobile 491 9 1.20 4.00   Liberia 231 1.05 5.00
Ghana 233 2.10 5.00   Libya 218 1.05 5.00
Gibraltar 350 0.70 5.00   Liechtenstein 423 0.45 4.00
Greece - mobile 301 2.10 5.00   Lithuania 370 1.05 5.00
Greece-Athens 30 1 0.60 5.00   Luxembourg 352 0.45 5.00
Greenland 299 3.20 4.00   Luxembourg - Mobile 35221 1.20 7.50
Grenada 1473 1.60 5.00   Macau 853 0.75 3.00
Guadeloupe 590 1.60 5.00   Macedonia 389 1.50 5.00
Guam 1671 0.90 4.00   Madagascar 261 1.60 5.00
Guinea 224 1.30 5.00   Malawi 265 0.70 5.00
Guinea-Bissau 245 6.00 5.00   Maldives 960 2.00 4.00
Guyana 592 2.50 5.00   Mali 223 1.50 5.00
Haiti 509 1.50 5.00   Malta 356 0.90 5.00
Honduras 504 1.80 5.00   Marshall Islands 692 2.70 4.00
Hong Kong 852 0.25 1.80   Martinique/French Antilles 596 1.30 5.00
Hungary 36 0.90 5.00   Mauritania 222 1.50 5.00
Hungary - mobile 36 1.50 5.00   Mauritius 230 1.50 4.00
Iceland 354 0.45 5.00   Mexico 52 0.75 5.00
Iceland - Mobile 354 1.35 5.00   Mexico -Mexico City 52 5 0.75 5.00
India 91 1.00 3.50   Micronesia 691 2.70 4.00
India - Mobile 91 1.30 3.50   Moldova 373 1.35 5.00
Indonesia 62 0.60 1.80   Monaco 377 0.45 4.00
Indonesia - Mobile 62 0.80 2.40   Mongolia 976 2.40 5.00
Iran 98 1.30 4.00   Montserrat 1664 1.60 5.00
Iraq 964 2.90 4.00   Morocco 212 1.50 5.00
Ireland 353 0.40 3.00   Mozambique 258 1.35 5.00
Ireland - Mobile 3538 1.10 5.00   Myanmar 95 1.65 3.00
Israel 972 0.45 4.00   Namibia 264 1.20 5.00
Israel - Mobile 9722,3,5 0.75 5.00   NauruRepulic 674 6.60 4.00
Italy 39 0.25 1.80   Nepal 977 1.55 4.00
Italy - Mobile 393 1.20 3.60   Netherland Antilles 599 1.10 5.00
Ivory Coast 225 1.30 5.00   Netherlands 31 1.10 1.80
Jamaica 1876 1.35 5.00   Netherlands - Mobile 316 1.50 3.60
Japan 81 0.25 1.80   New Caledonia 687 2.40 4.00
Japan - Mobile 817,9 0.85 2.50   New Zealand 64 0.25 1.80
Jordan 962 1.30 4.00   New Zealand - Mobile 642 1.40 2.20
Kazakhstan 7 1.20 5.00   Nicaragua 505 2.30 5.00
Kyrgyzstan 996 5.00 5.00   Niger 227 1.60 5.00
Kenya 254 1.60 5.00   Nigeria 234 2.30 5.00
Kiribati 686 4.00 4.00   Niue Island 683 7.20 4.00
Korea - South 822 0.30 2.40   Norway 47 0.30 2.40
Korea - South Mobile 821 0.60 3.00   Norway - Mobile 479 0.99 3.60
Kuwait 965 1.20 4.00   Oman 968 1.50 4.00
                 
Pakistan 92 1.35 3.50   St. Helena 290 5.10 5.00
Palau 680 2.10 4.00   Sudan 249 1.60 5.00
Panama 507 1.35 5.00   Suriname 597 1.60 5.00
Papua New Guinea 675 2.40 4.00   Swaziland 268 0.85 5.00
Paraguay 595 1.35 5.00   Sweden 46 0.25 1.80
Peru 51 1.35 5.00   Sweden - Mobile 462 1.15 3.60
Philippines 63 0.80 1.80   Switzerland 41 0.30 2.40
Philippines - Mobile 63 9 1.00 2.40   Switzerland - Mobile 417 1.50 5.00
Poland 48 0.45 5.00   Syria 963 1.95 4.00
Poland - mobile 48 1.20 7.50   Taiwan 886 0.25 2.40
Portugal 351 5.00 5.00   Taiwan - Mobile 8869 0.55 2.50
Portugal - Mobile 351 1 5.00 5.00   Tajikistan 7377 2.10 5.00
Puerto Rico 1787 0.40 5.00   Tanzania 255 1.40 5.00
Qatar 974 1.80 4.00   Thailand 66 0.55 1.80
Reunion Island 262 1.60 5.00   Thailand - Mobile 661 0.60 1.80
Romania 40 1.05 5.00   Tonga 676 1.90 4.00
Romania - Bucharest 40 1 1.05 5.00   Trinidad & Tobago 1868 1.20 5.00
Russia                7 1.05 5.00   Tunisia 216 1.50 5.00
Rwanda Republic 250 1.20 5.00   Turkey 90 0.90 4.00
Saipan 1670 1.30 4.00   Turkmenistan 993 1.35 5.00
San Marino 378 1.20 4.00   Turks Caicos Islands 1649 1.35 5.00
Saothome 239 5.00 5.00   Tuvalu 688 4.80 4.00
Saudi Arabia 966 1.30 3.50   U K 44 0.25 0.90
Senegal 221 1.60 5.00   U K - Mobile 44 0.93 1.80
Seychelles 248 1.30 5.00   Uganda 256 0.90 5.00
Sierra Leone 232 1.90 5.00   Ukraine 380 0.90 5.00
Singapore 65 0.20 1.95   United Arab Emirates 971 1.30 3.50
Slovakia Republic 421 0.70 5.00   Uruguay 598 0.90 5.00
Slovenia 386 2.10 5.00   USA 1 0.27 0.90
Solomon Islands 677 5.70 4.00   Uzbekistan 998 1.35 5.00
Somalia 252 5.50 5.00   Vatican City 379, 39 5.00 5.00
South Africa 27 0.70 3.50   Venezuela 58 0.60 4.00
Spain 34 0.30 2.40   Vietnam 84 1.60 3.50
Spain - Mobile 346 1.20 3.50   Yugoslavia 381 1.00 5.00
Sri Lanka 94 1.05 3.00   Zaire 243 1.30 5.00
St Kitts & Nevis 1869 1.35 5.00   Zambia 260 0.60 5.00
St Lucia 1758 1.35 5.00   Zimbabwe 263 0.60 5.00
St Pierre & Miquelon 508 1.35 5.00          
St Vincent 1784 1.35 5.00